| Doses | No. of infected | No. of uninfected | Accumulated Number | Percentage of infected | ||
|---|---|---|---|---|---|---|
| Infected (A) | Not infected (B) | Total No. of tested(A+B) | ||||
| 105 | 10 | 0 | 31 | 0 | 31 | 31/31=100% |
| 104 | 10 | 0 | 21 | 0 | 21 | 21/21=100% |
| 103 | 8 | 2 | 11 | 2 | 13 | 11/13=85% |
| 102 | 3 | 7 | 3 | 9 | 12 | 3/12=25% |
| 101 | 0 | 10 | 0 | 19 | 19 | 0/19=0% |
(% infected at dilution immediately above 50%) – 50%
Index = _______________________________________________________________________________
(% infected immediately above 50%) – (% infected immediately below 50%)
This is the application for calculating ID50, please prepare your data as show above, then fill out the form below
Copyright © 2008, BioRubyRails